|
Week |
To be covered | Assignment |
|---|---|---|
| 8/30 | Administrivia/Introduction: Machine Learning and Data Mining | Opinion Mining with Movie Reviews. Use the reviews in here and turn in your program and a paragraph or two describing your training and test sets, your reasoning and your evaluation. |
| 9/06 | General to Specific Learning: Ch. 2 |
|
| 9/13 | Decision Trees: Ch. 3 |
|
| 9/20 | Neural Networks: Ch. 4 | |
| 9/27 | Basic Statistics: Ch. 5 |
|
| 10/4 | Bayesian Learning I Ch. 6; 6.1 - 6.10. | Slides |
| 10/11 | Bayesian Networks Ch. 6; 6.11 - 6.13 and attend the talk by professor Neapolitan in LWH 3044 at 7pm. | |
| 10/18 | Bayesian Networks Ch. 6; 6.11 - 6.13 | |
| 10/25 | K-Nearest Neighbor Ch. 8 |
|
| 11/01 | NLP For Text Mining Papers TBD | Set up team website and choose a project |
| 11/08 | A-Priori Associations Reading to be assigned | Read and Blog about assigned Papers |
| 11/15 | Latent Dirichlet Allocation | |
| 11/15 | Discussion: Hard Problems in Data Mining | |
| 11/29 | Data Mining From the Web | |
| 11/06 | Advanced Topics I TBD | |
| 12/13 | Final Presentations |
After choosing your teams, you are required to blog your reactions to the readings and the topics EVERY WEEK. You are also require to comment on, at least one other post.
This document was generated using the LaTeX2HTML translator Version 2008 (1.71)
Copyright © 1993, 1994, 1995, 1996,
Nikos Drakos,
Computer Based Learning Unit, University of Leeds.
Copyright © 1997, 1998, 1999,
Ross Moore,
Mathematics Department, Macquarie University, Sydney.
The command line arguments were:
latex2html -split 0 syllabusFall2011.tex
The translation was initiated by Francisco on 2011-10-24
Francisco 2011-10-24